Market Cap $256.0M
!
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| MKR | Price target AUD$1.15 to $2.00 per share | 14:28 | 385 | 66K | |||
|
|||||||
| MKR | General MKR Chat - Ongoing Industry News | 05:37 | 22 | 4.0K | |||
|
|||||||
| MKR | Chart | 24/01/26 | 106 | 16K | |||
|
|||||||
| MKR | most important indicator in the precious metal market | 22/01/26 | 9 | 1.7K | |||
|
|||||||
| MKR | COMEX running out of silver | 21/01/26 | 4 | 725 | |||
|
|||||||
| MKR | Ann: Cleansing Notice | 20/01/26 | 0 | 216 | |||
|
|||||||
| MKR | Ann: Application for quotation of securities - MKR | 20/01/26 | 0 | 240 | |||
|
|||||||
| MKR | US $93 per ounce - up almost 5% | 20/01/26 | 4 | 823 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News