Market Cap $81.57M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| MAT | Ann: RIU Sydney Resources Roundup Presentation | 12/05/26 | 15 | 4.1K | |||
|
|||||||
| MAT | Ann: 31 March 2026 Quarterly Report | 30/04/26 | 5 | 1.6K | |||
|
|||||||
| MAT | MAT - General Discussion Thread | 28/04/26 | 71 | 22K | |||
|
|||||||
| MAT | Ann: Secondary Trading Notice | 22/04/26 | 0 | 297 | |||
|
|||||||
| MAT | Ann: Application for quotation of securities - MAT | 22/04/26 | 0 | 263 | |||
|
|||||||
| MAT | Ann: SecondaryTrading Notice | 23/03/26 | 0 | 272 | |||
|
|||||||
| MAT | Ann: Application for quotation of securities - MAT | 23/03/26 | 0 | 227 | |||
|
|||||||
| MAT | Ann: Response to Media Article | 17/03/26 | 2 | 1.6K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News