ASX Market Open: Tech stocks pull US indexes lower, reflected in weak Aussie opening | January 17, 2025
The Australian market is set to open virtually flat today, weighed down by falls on all three US bourses, as major tech stocks were lower
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
M2M | Ann: Double digit recoveries emerge at Golden Crown | 16/01/25 | 1 | 430 | |||
|
|||||||
M2M | Ann: Bulk Sampling Update | 08/01/25 | 1 | 677 | |||
|
|||||||
M2M | Ann: Results of 2024 Annual General Meeting | 21/11/24 | 0 | 288 | |||
|
|||||||
M2M | Ann: Annual General Meeting Presentation | 21/11/24 | 0 | 177 | |||
|
|||||||
M2M | Ann: 458 g/t Gold Assay and First Gold Pour at Golden Crown | 20/11/24 | 6 | 3.4K | |||
|
|||||||
M2M | Ann: High Grade Gold Extraction Begins | 20/11/24 | 1 | 579 | |||
|
|||||||
M2M | Ann: Visible Gold Rich Rocks Uncovered in High-Grade Zone | 06/11/24 | 0 | 511 | |||
|
|||||||
M2M | Ann: Quarterly Activities and Cashflow Report | 04/11/24 | 1 | 810 | |||
|
See All Discussions
Timeline
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
View More |