Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| LPD | Acquisition of Option to Buy Lepidico's Interest in Karibib Lithium | 29/10/25 | 7 | 2.9K | |||
|
|||||||
| LPD | Ann: Declaration of Worthless Shares | 23/09/25 | 43 | 26K | |||
|
|||||||
| LPD | Ann: Long Term Suspended Entities | 08/09/25 | 13 | 7.5K | |||
|
|||||||
| LPD | Ann: Removal from Official List - Annual Listing Fees | 03/09/25 | 4 | 1.9K | |||
|
|||||||
| LPD | Ann: Suspension from Official Quotation - Annual Listing Fees | 22/08/25 | 0 | 623 | |||
|
|||||||
| LPD | Ann: Long Term Suspended Entities | 07/07/25 | 20 | 21K | |||
|
|||||||
| LPD Lithium | Administrators Report | 05/07/25 | 145 | 102K | |||
|
|||||||
| LPD | Cornish Lithium | 28/06/25 | 4 | 3.0K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News