Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| LPD | Acquisition of Option to Buy Lepidico's Interest in Karibib Lithium | 02/05/26 | 21 | 11K | |||
|
|||||||
| LPD Lithium | Administrators Report | 02/03/26 | 147 | 107K | |||
|
|||||||
| LPD | Ann: Removal from Official List - Annual Listing Fees | 06/01/26 | 7 | 3.4K | |||
|
|||||||
| LPD | Ann: Declaration of Worthless Shares | 23/09/25 | 43 | 31K | |||
|
|||||||
| LPD | Ann: Long Term Suspended Entities | 08/09/25 | 13 | 8.2K | |||
|
|||||||
| LPD | Ann: Suspension from Official Quotation - Annual Listing Fees | 22/08/25 | 0 | 747 | |||
|
|||||||
| LPD | Ann: Long Term Suspended Entities | 07/07/25 | 20 | 22K | |||
|
|||||||
| LPD | Cornish Lithium | 28/06/25 | 4 | 3.3K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
ASX News