Market Cap $13.91M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| LNQ | Ann: Drilling Commences at Gilmore Gold-Copper Project | 10:24 | 24 | 5.7K | |||
|
|||||||
| LNQ | Ann: Phase 1 Drilling commenced at Dam Gold-Copper Deposit | 29/10/25 | 0 | 177 | |||
|
|||||||
| LNQ | Ann: Initial Director's Interest Notice | 27/10/25 | 0 | 106 | |||
|
|||||||
| LNQ | Ann: Final Director's Interest Notice | 27/10/25 | 0 | 96 | |||
|
|||||||
| LNQ | Ann: Board Changes | 27/10/25 | 0 | 125 | |||
|
|||||||
| LNQ | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 22/10/25 | 0 | 131 | |||
|
|||||||
| LNQ | Ann: High Grade Gold Intercepted at Gidginbung | 08/10/25 | 8 | 1.7K | |||
|
|||||||
| LNQ | Ann: Appendix 4G | 24/09/25 | 0 | 144 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News