Market Cap $2.346M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
LKY | Ann: Mojave Project Update | 31/03/25 | 0 | 289 | |||
|
|||||||
LKY | Ann: Half Year Accounts | 28/03/25 | 2 | 669 | |||
|
|||||||
LKY | Ann: DHEM Off-Hole Conductors Identify Potential Mineralised Zone | 24/02/25 | 3 | 1.7K | |||
|
|||||||
LKY | Ann: 46% Antimony (Sb) & 1,022g/t Ag assays at the Mojave Project | 00:15 | 60 | 21K | |||
|
|||||||
LKY | Ann: Quarterly Activities Report and Appendix 5B | 31/01/25 | 0 | 419 | |||
|
|||||||
LKY | Ann: Initial Director's Interest Notice | 10/01/25 | 8 | 3.6K | |||
|
|||||||
LKY | Ann: DHEM program underway at Tottenham Copper-Gold Project | 14/12/24 | 1 | 727 | |||
|
|||||||
LKY | Ann: Initial Director's Interest Notice | 12/12/24 | 0 | 255 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |