Magnum Mining kicks off REE drilling at Azimuth Project in Brazil
Magnum Mining (ASX:MGU) has kicked off drilling for rare earth elements (REEs) at its Azimuth Project in Brazil where the company’s now got auger rigs spinning as the geotech team kicks off early-stage surface drillworks. Listen to the HotCopper podcast for in-depth discussions an...
Market Cap $129.5M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| LKE | LKE towards TOP-5 | 07:58 | 24K | 7.8M | |||
|
|||||||
| LKE | Ann: Appendix 3Y | 14/11/25 | 21 | 2.8K | |||
|
|||||||
| LKE | Agreement between USA and Argentina incoming | 11/11/25 | 12 | 3.3K | |||
|
|||||||
| LKE | Ann: Noosa Mining Conference Presentation | 11/11/25 | 1 | 599 | |||
|
|||||||
| LKE | Ann: Appendix 3Y S Crow | 10/11/25 | 19 | 2.9K | |||
|
|||||||
| LKE | Ann: Updated Appendix 3Y S Crow | 07/11/25 | 1 | 394 | |||
|
|||||||
| LKE | Ann: Director's Consultancy Agreement | 31/10/25 | 14 | 2.5K | |||
|
|||||||
| LKE | Ann: Application for quotation of securities - LKE | 30/10/25 | 0 | 136 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News