Market Cap $987.7M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.10pm 16/03/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 95.0¢ | Day High | 96.0¢ | Day Low | 95.0¢ | |||
| Daily Volume | 47949 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 95.5¢ | 15031 | 0 | 96.0¢ | 3816 | |
Directors & Senior Management
| Ms. Adriana Martinez | Executive General Manager of Pay |
| Ms. Alison Ledger | Independent Non-Executive Director |
| Mr. Beaux Pontak | Non Executive Director |
| Mr. Campbell Morrison | Executive General Manager of Enterprise Services & Chief Operating Officer |
| Ms. Felicity Joslin | Executive General Manager of People and Culture & Chief People Officer |
| Mr. Guillaume Leger | Chief Financial Officer |
| Mr. Ilfryn Cheyney Carstairs | Non-Executive Director |
| Ms. Julie E. Raffe | Independent Non-Executive Director |
| Mr. Mark Andrew Joiner | Independent Non-Executive Director |
| Mr. Mark Brudenell | Executive General Manager of Risk & Chief Risk Officer |
| Mr. Michael Tilley | Independent Non-Executive Chairman |
| Mitchell Hawley | Group General Manager of FP&A and Investor Relations |
| Mr. Philip Busfield | Non-Executive Director |
| Mr. Robert Nicholas Belan | MD, CEO & Director |
| Mr. Steve Rubenstein | Executive General Manager of Money |
| Ms. Tiffany Barton | Company Secretary |
Data source: ADVFN