Market Cap $39.20M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| LEL | Ann: Next Phase Drilling Commences at Solaroz Lithium Project | 03/12/25 | 0 | 161 | |||
|
|||||||
| LEL | Ann: Drilling to Upgrade Burke and Mt Dromedary Graphite Deposits | 02/12/25 | 2 | 559 | |||
|
|||||||
| LEL | Ann: Change of Address | 01/12/25 | 2 | 556 | |||
|
|||||||
| LEL | Ann: Notification of cessation of securities - LEL | 01/12/25 | 0 | 118 | |||
|
|||||||
| LEL | Ann: Results of Annual General Meeting | 30/11/25 | 8 | 1.3K | |||
|
|||||||
| LEL | Aussie graphite projects in QLD | 24/11/25 | 1 | 406 | |||
|
|||||||
| LEL | Ann: Quarterly Activities and Cash Flow Report - 30 Sept 2025 | 17/11/25 | 15 | 3.8K | |||
|
|||||||
| LEL | Ann: Notice of AGM, Explanatory Statement, Proxy Form | 29/10/25 | 5 | 1.4K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News