Market Cap $181.0M
!
Last update - 16.21pm 23/01/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 23.5¢ | Day High | 24.0¢ | Day Low | 22.5¢ | |||
| Daily Volume | 3371515 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 23.0¢ | 253986 | 0 | 24.0¢ | 348779 | |
Directors & Senior Management
| Amelia Stephens | Global Marketing and Awareness Consultant |
| Ms. Annie Bell | Vice President of Medical Affairs |
| Mr. Anthony Favaloro | VP of Operations |
| Mr. Barrie Lambert | Chief Financial Officer |
| Ms. Bronwyn Le Grice | Independent Director |
| Ms. Catherine A. Robson | Independent Director |
| Mr. Douglas Ward | CEO, MD & Director |
| Dr. Jerome M. Adams | Strategic Healthcare Adviser & Member of Medical Advisory Board |
| Mr. Lawrence Mehren | Independent Non-Executive Director |
| Mr. Paul Kase | Senior Vice President of Commercial Operations |
| Dr. Sacha Dopheide | Chief Technology Officer |
| Mr. Samuel Lanyon | Non-Executive Chairman |
| Ms. Sarah Glubka | Vice President of Human Resources |
| Ms. Tracy Weimar | Company Secretary |
Data source: ADVFN