Market Cap $43.51M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| KZR | Ann: Extensive Gold-Antimony Anomalism Defined at Mt Piper Gold | 12/02/26 | 4 | 747 | |||
|
|||||||
| KZR | Ann: Cleansing Notice | 10/02/26 | 0 | 155 | |||
|
|||||||
| KZR | Ann: Application for quotation of securities - KZR | 10/02/26 | 0 | 137 | |||
|
|||||||
| KZR | Ann: Appendix 3Y x3 | 10/02/26 | 0 | 129 | |||
|
|||||||
| KZR | Ann: KZR Raises $4.1m in Oversubscribed SPP to Accelerate AGP | 09/02/26 | 12 | 2.0K | |||
|
|||||||
| KZR | Ann: Application for quotation of securities - KZR | 06/02/26 | 0 | 164 | |||
|
|||||||
| KZR | Ann: KZR Share Purchase Plan Opens | 06/02/26 | 3 | 957 | |||
|
|||||||
| KZR | Ann: Mt Olympus PFS Commenced and Corporate Update | 31/01/26 | 5 | 2.0K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News