Market Cap $42.44M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| KRR | Ann: KRR to acquire High-Grade Mindoolah Gold Project | 17:59 | 41 | 10K | |||
|
|||||||
| KRR | Ann: Pause in Trading | 17/02/26 | 28 | 5.7K | |||
|
|||||||
| KRR | Ann: Trading Halt | 17/02/26 | 18 | 4.4K | |||
|
|||||||
| KRR | Ann: Ceasing to be a Substantial Holder for TVN | 16/02/26 | 0 | 348 | |||
|
|||||||
| KRR | 2026 forward looking | 16/02/26 | 181 | 44K | |||
|
|||||||
| KRR | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 13/02/26 | 17 | 4.2K | |||
|
|||||||
| KRR | Ann: Notification regarding unquoted securities - KRR | 09/02/26 | 0 | 216 | |||
|
|||||||
| KRR | Ann: Ionic Leach Soil Results - Tennant Creek | 12/01/26 | 1 | 906 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News