Market Cap $44.91M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| KGD | Ann: North Yilgarn Star Prospect - Mt Palmer | 14/11/25 | 8 | 1.3K | |||
|
|||||||
| KGD | Ann: Outstanding High-Grade Gold Results - Mt Palmer | 10/11/25 | 11 | 2.7K | |||
|
|||||||
| KGD | Ann: Notification of cessation of securities - KGD | 10/11/25 | 0 | 146 | |||
|
|||||||
| KGD | Ann: Script Takeover Bid Received For All Shares In Kula Gold Ltd | 03/11/25 | 68 | 10K | |||
|
|||||||
| KGD | Ann: Visible Gold Intersected in Diamond Drill Core - Mt Palmer | 03/11/25 | 86 | 18K | |||
|
|||||||
| KGD | Forrestania taps Kula Gold with scrip offer to acquire last chunk of gold explorer | 31/10/25 | 28 | 5.6K | |||
|
|||||||
| KGD | Ann: Expiry of Unlisted Options | 28/10/25 | 0 | 145 | |||
|
|||||||
| KGD | Ann: 3km El Dorado Gold Trend Advancing At Mt Palmer | 27/10/25 | 4 | 1.3K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News