Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
KGD | KGD Retracement and BREAKOUT to the UPSIDE | 28/11/23 | 5 | 1.5K | |||
|
|||||||
KGD | Ann: Kirup Lithium Project - RC Drilling Programme Doubled | 28/11/23 | 30 | 6.2K | |||
|
|||||||
KGD | Ann: Drilling - Kirup Lithium Targets | 28/11/23 | 77 | 16K | |||
|
|||||||
KGD | Ann: Kirup Lithium Targets - Drilling Commences | 24/11/23 | 5 | 1.4K | |||
|
|||||||
KGD | Ann: Ceasing to be a substantial holder | 21/11/23 | 0 | 262 | |||
|
|||||||
KGD | Ann: Cleansing Notice | 21/11/23 | 0 | 162 | |||
|
|||||||
KGD | Ann: Application for quotation of securities - KGD | 21/11/23 | 0 | 155 | |||
|
|||||||
KGD | ACM TRADING HALT | 21/11/23 | 1 | 415 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |