From the Outback to the Andes: Why ASX-listed miners are moving into Latin America
Companies are finding projects in Latin America of a quality they say just isn't available in Australia anymore.
Market Cap $9.150M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
KCC | Ann: Second Major Earn-in Secured with AngloGold Ashanti | 20/04/25 | 19 | 5.1K | |||
|
|||||||
KCC | Ann: Presentation, Investor Briefing Webinar | 17/04/25 | 0 | 336 | |||
|
|||||||
KCC | Ann: Investor Briefing Webinar, Sixth Asset Level Agreement | 15/04/25 | 0 | 267 | |||
|
|||||||
KCC | Ann: Change of Director's Interest Notice x 4 | 03/04/25 | 0 | 308 | |||
|
|||||||
KCC | Ann: Application for quotation of securities - KCC | 03/04/25 | 0 | 155 | |||
|
|||||||
KCC | Ann: Statement of CDIs on issue - KCC | 02/04/25 | 0 | 146 | |||
|
|||||||
KCC | Ann: OB1:High Grade Copper-Gold Potential Confirmed at Bronze Fox | 02/04/25 | 5 | 1.7K | |||
|
|||||||
KCC | Ann: Appendix 4G and Corporate Governance Statement | 31/03/25 | 0 | 141 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |