Market Cap $38.39M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
JPR | Ann: Mar25 Appendix 5B | 17/04/25 | 0 | 103 | |||
|
|||||||
JPR | Ann: Mar25 Quarterly Activities Report | 17/04/25 | 0 | 135 | |||
|
|||||||
JPR | Ann: Change of Director's Interest Notice - Geoff Gander | 24/03/25 | 0 | 183 | |||
|
|||||||
JPR | Ann: Jupiter Energy Limited - Interim Report 31 Dec 2024 | 14/03/25 | 0 | 200 | |||
|
|||||||
JPR | Ann: Placement Offer Not to Proceed | 03/03/25 | 2 | 621 | |||
|
|||||||
JPR | Ann: Confirmation of Number of Shares on Issue - Mar25 | 03/03/25 | 0 | 161 | |||
|
|||||||
JPR | Ann: Cancel - Proposed issue of securities - JPR | 03/03/25 | 0 | 153 | |||
|
|||||||
JPR | Ann: Change of Director's Interest Notice - Keith Martens | 26/02/25 | 0 | 141 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |