Market Cap $7.858M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ITM | Ann: Drilling Commenced at Scimitar Copper-Gold Prospect | 21/04/25 | 9 | 2.3K | |||
|
|||||||
ITM | Ann: Drilling Commences at Balumbah Graphite Prospect | 18/04/25 | 14 | 4.3K | |||
|
|||||||
ITM | Ann: Reynolds Range Lithium JV and farm-in with SQM Completed | 16/04/25 | 8 | 2.3K | |||
|
|||||||
ITM | Ann: Exploration Update | 12/04/25 | 67 | 13K | |||
|
|||||||
ITM | New Mike Video | 19/03/25 | 0 | 324 | |||
|
|||||||
ITM | Ann: iTech Minerals Half-year Report | 25/02/25 | 0 | 382 | |||
|
|||||||
ITM | Ann: Quarterly Activities and Cashflow Report 31 December 2024 | 25/02/25 | 13 | 4.9K | |||
|
|||||||
ITM | Ann: iTech and SQM to Develop Reynolds Range Lithium Project | 09/01/25 | 84 | 30K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |