Market Cap $56.88M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| IRI | Ann: H1 FY26 Earnings Release & Webinar Details | 12/02/26 | 0 | 199 | |||
|
|||||||
| IRI | Ann: Notification regarding unquoted securities - IRI | 15/01/26 | 0 | 137 | |||
|
|||||||
| IRI | Ann: Change of Director's Interest Notice - Mr Ian Lowe | 15/01/26 | 0 | 187 | |||
|
|||||||
| IRI | Ann: Notification regarding unquoted securities - IRI | 15/01/26 | 0 | 104 | |||
|
|||||||
| IRI | Ann: Notification of cessation of securities - IRI | 15/01/26 | 0 | 106 | |||
|
|||||||
| IRI | Ann: Becoming a substantial holder | 08/01/26 | 0 | 227 | |||
|
|||||||
| IRI | Ann: Change of Director's Interest Notice - Mr Michael Hitz | 08/12/25 | 1 | 777 | |||
|
|||||||
| IRI | Ann: Change of Director's Interest Notice - Mr Michael Hitz | 02/12/25 | 2 | 980 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News