Market Cap $24.96M
!
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| IRD | Revera LML MOU | 08/12/25 | 1 | 280 | |||
|
|||||||
| IRD | Ann: Change of Director's Interest - P Cassidy | 03/12/25 | 0 | 139 | |||
|
|||||||
| IRD | Ann: Sentient Shareholding Update | 03/12/25 | 0 | 140 | |||
|
|||||||
| IRD | Ann: Change of substantial holder interest | 03/12/25 | 0 | 111 | |||
|
|||||||
| IRD | Ann: Drilling Commences at Irria HMS Prospect | 03/12/25 | 0 | 155 | |||
|
|||||||
| IRD | Ann: Mullaquana named Northern Water Desalination Plant site | 01/12/25 | 0 | 173 | |||
|
|||||||
| IRD | Ann: Change of Director's Interest - G Chipman | 26/11/25 | 0 | 142 | |||
|
|||||||
| IRD | Ann: Notification regarding unquoted securities - IRD | 26/11/25 | 0 | 98 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News