Market Cap $496.0M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
IFM | Ann: Change in substantial holding from PPT | 21/03/25 | 0 | 104 | |||
|
|||||||
IFM | Ann: Change of Director's Interest Notice | 20/03/25 | 0 | 123 | |||
|
|||||||
IFM | Ann: Change of Director's Interest Notice | 20/03/25 | 0 | 123 | |||
|
|||||||
IFM | Ann: Final Director's Interest Notice | 17/03/25 | 0 | 174 | |||
|
|||||||
IFM | Ann: Board Update | 17/03/25 | 0 | 166 | |||
|
|||||||
IFM | Ann: Update - Notification of buy-back - IFM | 11/03/25 | 0 | 153 | |||
|
|||||||
IFM | Ann: Update - Notification of buy-back - IFM | 10/03/25 | 0 | 177 | |||
|
|||||||
IFM | Ann: Ceasing to be a substantial holder | 07/03/25 | 0 | 176 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |