Market Cap $1.369B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| IEL | Ann: Change in substantial holding | 07/11/25 | 0 | 169 | |||
|
|||||||
| IEL | Ann: Ceasing to be a substantial holder | 07/11/25 | 0 | 129 | |||
|
|||||||
| IEL | Ann: Change in substantial holding from CGF | 05/11/25 | 0 | 167 | |||
|
|||||||
| IEL | Ann: Change of Director's Interest Notice | 05/11/25 | 3 | 994 | |||
|
|||||||
| IEL | Ann: Becoming a substantial holder | 05/11/25 | 0 | 126 | |||
|
|||||||
| IEL | Ann: Notification regarding unquoted securities - IEL | 03/11/25 | 0 | 124 | |||
|
|||||||
| IEL Education | TA for IEL (and potential trade) | 03/11/25 | 0 | 178 | |||
|
|||||||
| IEL | Ann: Results of Meeting | 23/10/25 | 11 | 2.8K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News