Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
IAU | News: IAU AIC Resources Says Intrepid And AIC Agree To Merge | 20/02/19 | 0 | 48 | |||
|
|||||||
IAU | Ann: Takeover Implementation Deed | 20/02/19 | 0 | 62 | |||
|
|||||||
IAU | Ann: Merger of AIC and Intrepid | 20/02/19 | 0 | 70 | |||
|
|||||||
IAU | Ann: Intrepid Completes Return of Capital | 18/02/19 | 0 | 132 | |||
|
|||||||
IAU | Ann: Ceasing to be a substantial holder for A1C | 15/02/19 | 2 | 473 | |||
|
|||||||
IAU | News: IAU Intrepid Mines Advises That Sale Of Mumbwa, Kitumba Copper Projects Now Unconditional | 08/02/19 | 0 | 125 | |||
|
|||||||
IAU | Ann: Return of Capital Record Date | 08/02/19 | 0 | 184 | |||
|
|||||||
IAU | Ann: Update on sale of Zambian assets | 08/02/19 | 0 | 158 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |