Market Cap $977.2M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.25pm 16/03/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $2.35 | Day High | $2.41 | Day Low | $2.34 | |||
| Daily Volume | 2013579 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $2.37 | 439 | 0 | $2.40 | 4000 | |
Directors & Senior Management
| Ms. Abarna Meecham | Head of Group Finance |
| Mr. Adam Baxter | Managing Director of Institutional Capital |
| Mr. Andrew Selim | Group General Counsel & Company Secretary |
| Mr. Chris Maher | MD & Group Head of Government & Strategic Programs |
| Mr. Christopher Saxon | Independent Non-Executive Chairman & Lead Director |
| Ms. Claire Van Schaik | Managing Director of Institutional Capital |
| Mr. David Di Pilla | MD, Group CEO & Director |
| Ms. Fiona Jane Pak-Poy | Independent Non-Executive Director |
| Mr. Gregory John Hayes | Non-Executive Director |
| Ms. Jennie Bian | Head of Legal & Real Estate |
| Mr. John Frey | Corporate Communications Counsel |
| Hon. Kelly O'Dwyer | Independent Non-Executive Director |
| Ms. Marcelle Gammal | Chief People Officer |
| Mr. Matt Lancaster | Chairman of HMC Capital Private Credit Platform |
| Mr. Michael Juniper | Chief Executive Officer of DigiCo Infrastructure REIT |
| Ms. Renee Jacob | Head of Investor Relations |
| Mr. Richard Sheldon | Group Chief Risk Officer |
| Rita Mikhael | Head of Legal & Digital Infrastructure and Private Equity |
| Mr. Sid Sharma | Managing Director of Real Estate |
| Ms. Stephanie Rowland | Head of Legal & Private Credit |
| Ms. Susan N. Roberts | Independent Non-Executive Director |
| Mr. William McMicking | Group Chief Financial Officer |
Data source: ADVFN