Market Cap $648.1M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.15pm 05/12/2025 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $2.48 | Day High | $2.50 | Day Low | $2.46 | |||
| Daily Volume | 445100 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $2.46 | 406 | 0 | $2.51 | 6000 | |
Directors & Senior Management
| Ms. Bernadette J. M. Inglis | Independent Non-Executive Chairman |
| Mr. Brett Draffen | Independent Non-Executive Director |
| Mr. Calin Lee Scott | Group Chief Financial Officer |
| Ms. Caroline Sunaryo | Group General Manager of Supply Chain & Innovation |
| Mr. Craig D. Norwell | General Manager of Sales – Aust, UK & Asia |
| Mr. Ernie Lagis | Company Secretary & General Counsel |
| Dr. John Francis Mulcahy | Independent Non-Executive Director |
| Ms. Julie Webster | Group General Manager of Marketing |
| Ms. Nicola Page | Independent Non-Executive Director |
| Ms. Patria Maija Mann | Independent Non-Executive Director |
| Patricia Oliver | Group General Manager of People & Performance |
| Mr. Richard James Thornton | Non-Executive Deputy Chairman |
| Ritesh Patel | Chief Information Officer |
| Mr. Urs B. Meyerhans | MD, CEO & Executive Director |
Data source: ADVFN