Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
GSS | Ann: Appointment of Joint Company Secretary | 10/02/25 | 6 | 1.1K | |||
|
|||||||
GSS | Ann: Appendix 3Y - Late Lodgement Notice | 03/02/25 | 0 | 253 | |||
|
|||||||
GSS | Ann: Quarterly Activities/Appendix 4C Cash Flow Report | 31/01/25 | 5 | 1.1K | |||
|
|||||||
GSS | Ann: $5m R&D Tax Incentive Received | 30/01/25 | 7 | 1.9K | |||
|
|||||||
GSS | Ann: Change of Director's Interest Notice | 17/12/24 | 0 | 446 | |||
|
|||||||
GSS | Ann: Application for quotation of securities - GSS | 17/12/24 | 0 | 280 | |||
|
|||||||
GSS | Ann: Notification regarding unquoted securities - GSS | 11/12/24 | 2 | 956 | |||
|
|||||||
GSS | Ann: 2024 AGM Chairman's Address and CEO Presentation | 04/12/24 | 6 | 2.8K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |