Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $7.38 | Day High | $7.43 | Day Low | $7.34 | |||
Daily Volume | 320068 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
3 | $7.34 | 2117 | 1 | $7.36 | 33 |
Directors & Senior Management
Mr. Robert J. Spurway | Chief Executive Officer, Managing Director, Executive Director |
Mr. Ian Morrison | Chief Financial Officer |
Mr. Klaus Pamminger | Chief Operating Officer |
Ms. Cassie Soady | Chief People Officer |
Ms. Stephanie Belton | Group General Counsel, Joint Company Secretary, Chief Corporate Affairs |
Mr. Jesse Scott | Chief Innovation and Growth Officer |
Ms. Annerly Squires | Joint Company Secretary, Deputy Legal Counsel |
Mr. Peter Richards | Independent Non-Executive Chairman of the Board |
Ms. Nicki E. Anderson | Non-Executive Independent Director |
Ms. Kathy M. Grigg | Independent Non-Executive Director |
Mr. Peter Knoblanche | Independent Non-Executive Director |
Mr. John Steven Maher | Independent Non-Executive Director |
Data source: Refinitiv