Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $37.70 | Day High | $38.06 | Day Low | $37.49 | |||
Daily Volume | 1702697 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
2 | $37.73 | 7223 | 1 | $37.86 | 7451 |
Directors & Senior Management
Mr. Gregory Leith Goodman | Group Chief Executive Officer, Executive Director |
Mr. Anthony Rozic | Deputy Chief Executive Officer, Executive Director, Chief Executive Officer, North America |
Mr. Nick Vrondas | Group Chief Financial Officer |
Mr. Danny Peeters | Executive Director - Corporate |
Mr. Nick Kurtis | Group Head - Equities |
Mr. Carl Bicego | Group Head of Legal and Company Secretary |
Mr. Stephen Paul Johns | Non-Executive Independent Chairman of the Board |
Ms. Kitty Chung | Non-Executive Independent Director |
Mr. David Jeremy Collins | Non-Executive Independent Director - Goodman Logistics(HK) |
Mr. George El Zoghbi | Non-Executive Independent Director |
Mr. Christopher Green | Non-Executive Independent Director |
Data source: Refinitiv