Market Cap $127.5M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| GL1 | SP down 25% since 29 Dec | 17/02/26 | 0 | 239 | |||
|
|||||||
| GL1 | Ann: Global Lithium Corporate Update | 14/02/26 | 177 | 94K | |||
|
|||||||
| GL1 | Ann: Application for quotation of securities - GL1 | 13/02/26 | 0 | 142 | |||
|
|||||||
| GL1 | Ann: Issue of Shares on Exercise of Performance Rights | 13/02/26 | 0 | 147 | |||
|
|||||||
| GL1 | Ann: Issue of Shares on Exercise of Performance Rights | 11/02/26 | 1 | 317 | |||
|
|||||||
| GL1 | Ann: Change of Director's Interest Notice - L Zhu | 11/02/26 | 0 | 138 | |||
|
|||||||
| GL1 | Ann: Change of Director's Interest Notice - D Sun | 11/02/26 | 0 | 111 | |||
|
|||||||
| GL1 | Ann: Change of Director's Interest Notice - R O'Shannassy | 11/02/26 | 0 | 115 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
dc1234
ASX News