Market Cap $42.00M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| GGR | Ann: Amended Quarterly Activities Report | 10/02/26 | 0 | 145 | |||
|
|||||||
| GGR | CEO ON UTUBE | 08/02/26 | 4 | 589 | |||
|
|||||||
| GGR | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 05/02/26 | 8 | 1.2K | |||
|
|||||||
| GGR | Ann: Company Secretary Appointment and Address Update | 21/01/26 | 1 | 288 | |||
|
|||||||
| GGR | NEWS | 21/01/26 | 5 | 1.1K | |||
|
|||||||
| GGR | Movement | 24/12/25 | 2 | 684 | |||
|
|||||||
| GGR | Ann: Diamond drilling underway at Northern Gold prospect | 17/12/25 | 1 | 443 | |||
|
|||||||
| GGR | Ann: Company Secretary Appointment/Resignation | 08/12/25 | 1 | 384 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News