Market Cap $7.960B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| GGP | Keep your eye on gold price | 12/03/26 | 7 | 2.4K | |||
|
|||||||
| GGP | Ann: Management Update | 11/03/26 | 37 | 11K | |||
|
|||||||
| GGP | Ann: Corporate Presentation - March 2026 | 11/03/26 | 4 | 1.4K | |||
|
|||||||
| GGP | Ann: S&P DJI Announces March 2026 Quarterly Rebalance | 08/03/26 | 1 | 638 | |||
|
|||||||
| GGP | Ann: Appointment and Resignation of Company Secretary | 03/03/26 | 0 | 330 | |||
|
|||||||
| GGP | West Dome Underground - Raising Telfer's production to 650koz | 02/03/26 | 181 | 52K | |||
|
|||||||
| GGP | Ann: Half Year Report for period ended 31 December 2025 | 27/02/26 | 7 | 2.7K | |||
|
|||||||
| GGP | Ann: Half-Year Financial Results to 31 December 2025 Summary | 23/02/26 | 1 | 667 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News