Market Cap $7.086M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| GDR | Ann: Multiple High Potential Priority Gold Targets Identified | 04/04/26 | 12 | 1.5K | |||
|
|||||||
| GDR | Ann: Half Yearly Report and Accounts | 13:17 | 0 | 171 | |||
|
|||||||
| GDR | Ann: Change of Director's Interest Notice - RG | 13:15 | 9 | 1.2K | |||
|
|||||||
| GDR | Ann: Investor Presentation | 12/03/26 | 0 | 214 | |||
|
|||||||
| GDR | Ann: High Grade Gold Close to Surface at Coodardy | 06/03/26 | 5 | 1.7K | |||
|
|||||||
| GDR | Ann: Golden Dragon Mining ASX Listing | 02/03/26 | 7 | 1.3K | |||
|
|||||||
| GDR | Ann: Drilling Recommenced at Coodardy | 24/02/26 | 1 | 426 | |||
|
|||||||
| GDR | Golden Dragon - IPO | 27/01/26 | 32 | 7.9K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News