Market Cap $34.05M
!
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| GA8 | Ann: Investor Presentation | 09/12/25 | 2 | 351 | |||
|
|||||||
| GA8 | Ann: Extensive RC Drilling Underway at Leonora South Gold Project | 09/12/25 | 16 | 3.2K | |||
|
|||||||
| GA8 | Ann: Change of Director's Interest Notice x 4 | 08/12/25 | 0 | 124 | |||
|
|||||||
| GA8 | Ann: Notification regarding unquoted securities - GA8 | 08/12/25 | 0 | 104 | |||
|
|||||||
| GA8 | Ann: Notification of cessation of securities - GA8 | 08/12/25 | 0 | 110 | |||
|
|||||||
| GA8 | Ann: GoldArc Accelerates Mt Stirling Development | 08/12/25 | 4 | 757 | |||
|
|||||||
| GA8 | Ann: Investor Presentation | 03/12/25 | 0 | 218 | |||
|
|||||||
| GA8 | Ann: Results of Meeting | 02/12/25 | 0 | 149 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News