Market Cap $16.09M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| FUL | Ann: High Grade Surface Samples from New Nevada Lithium Project | 12/01/26 | 1 | 219 | |||
|
|||||||
| FUL | Ann: Results of Annual General Meeting | 27/11/25 | 0 | 117 | |||
|
|||||||
| FUL | Ann: Presentation to Annual General Meeting | 27/11/25 | 0 | 126 | |||
|
|||||||
| FUL | Ann: Alkali Flats Initial Metallurgy Results | 25/11/25 | 0 | 128 | |||
|
|||||||
| FUL | Ann: GEOPHYSICAL SURVEY EXPANDS ALKALI FLATS LITHIUM TARGET | 17/11/25 | 0 | 172 | |||
|
|||||||
| FUL | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 28/10/25 | 0 | 112 | |||
|
|||||||
| FUL | Ann: Annual Report and Notice of Annual General Meeting | 24/10/25 | 0 | 124 | |||
|
|||||||
| FUL | Ann: Alkali Flats Project Expansion and Geophysical Survey | 22/10/25 | 0 | 90 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News