Market Cap $43.76M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| FRB | Ann: Exclusive LMFP Licence Agreement Secured | 26/02/26 | 1 | 479 | |||
|
|||||||
| FRB | General Discussion - FRB | 03/02/26 | 33 | 8.3K | |||
|
|||||||
| FRB | Ann: Change in substantial holding from MUFG | 30/01/26 | 0 | 161 | |||
|
|||||||
| FRB | Ann: Change in substantial holding | 30/01/26 | 0 | 117 | |||
|
|||||||
| FRB | Ann: Change in substantial holding | 30/01/26 | 1 | 370 | |||
|
|||||||
| FRB | Ann: Becoming a substantial holder | 29/01/26 | 0 | 125 | |||
|
|||||||
| FRB | Geely - LMFP Solid-State Goes Production | 26/01/26 | 0 | 199 | |||
|
|||||||
| FRB | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 22/01/26 | 2 | 620 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News