Market Cap $65.83B
!
Last update - 16.30pm 08/05/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $21.10 | Day High | $21.36 | Day Low | $21.00 | |||
| Daily Volume | 3977097 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $21.27 | 2 | 0 | $21.38 | 2466 | |
Directors & Senior Management
| Mr. Agustin Pichot | Chief Executive Officer of Growth & Energy |
| Mr. Andrew Driscoll | Director of Corporate Finance |
| Ms. Apple Paget | Group Chief Financial Officer |
| Ben Kuchel | Director of Marketing |
| Mr. Dino Otranto | Chief Executive Officer of Metals & Operations |
| Ms. Elizabeth Anne Gaines | Global Ambassador & Executive Director |
| Dr. Jean Baderschneider | Independent Non-Executive Director |
| Dr. John Andrew Henry Forrest | Founder & Executive Chairman of the Board |
| Dr. Larry R. Marshall | Lead Independent Director |
| Mr. Mark Bradley Barnaba | Independent Deputy Chair |
| Ms. Navdeep Gill | Company Secretary |
| Sir Noel Paul Quinn | Independent Non-Executive Director |
| Mr. Noel Pearson | Independent Non-Executive Director |
| Ms. Penelope Bingham-Hall | Non-Executive Director |
| Mr. Philip James McKeiver | Chief General Counsel |
| Mr. Robert M. Tichio | CEO & Managing Partner of Fortescue Capital |
| Lord Sebastian Newbold Coe | Independent Non Executive Director |
| Ms. Usha Mohan Rao-Monari | Independent Non-Executive Director |
| Ms. Yasmin Broughton | Independent Non-Executive Director |
| Ms. Yifei Li | Independent Non Executive Director |
Data source: ADVFN