Market Cap $8.608M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
FG1 | Ann: Section 708A Cleansing Statement | 24/04/25 | 0 | 117 | |||
|
|||||||
FG1 | Ann: Notification regarding unquoted securities - FG1 | 24/04/25 | 0 | 109 | |||
|
|||||||
FG1 | Ann: Application for quotation of securities - FG1 | 24/04/25 | 0 | 106 | |||
|
|||||||
FG1 | Ann: New Priority Targets Emerging at Golden Ridge Project NE Tas | 24/04/25 | 1 | 289 | |||
|
|||||||
FG1 | Ann: Drilling Resumes For High-Grade Gold at Golden Ridge, NE Tas | 21/04/25 | 17 | 4.8K | |||
|
|||||||
FG1 | Ann: Results of Extraordinary General Meeting | 16/04/25 | 0 | 226 | |||
|
|||||||
FG1 | Ann: Change in substantial holding | 16/04/25 | 9 | 2.6K | |||
|
|||||||
FG1 | Ann: Notice of Extraordinary General Meeting and Proxy Form | 18/03/25 | 0 | 267 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |