Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
FBM | Ann: Trading Halt | 16:00 | 19 | 9.7K | |||
|
|||||||
FBM | Ann: Appendix 3Y - Change of Directors Interest Notice x 4 | 17/12/24 | 1 | 738 | |||
|
|||||||
FBM | Ann: Notification regarding unquoted securities - FBM | 13/12/24 | 0 | 236 | |||
|
|||||||
FBM | Ann: Notification regarding unquoted securities - FBM | 13/12/24 | 0 | 275 | |||
|
|||||||
FBM | Ann: Results of Annual General Meeting | 26/11/24 | 0 | 261 | |||
|
|||||||
FBM | Ann: AGM Presentation | 26/11/24 | 0 | 388 | |||
|
|||||||
FBM | Ann: Completion of Nevada Lithium Project Sale for A$4M Cash | 20/11/24 | 2 | 1.1K | |||
|
|||||||
FBM | Ann: Sale of Nevada Lithium Project | 18/11/24 | 5 | 3.1K | |||
|
See All Discussions
Timeline
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
View More |