Market Cap $101.4M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
EVS | Ann: Update on potential control transaction with Ideagen | 23/04/25 | 5 | 1.7K | |||
|
|||||||
EVS | Ann: Becoming a substantial holder | 24/03/25 | 9 | 6.2K | |||
|
|||||||
EVS | Ann: Change of Director's Interest Notice - J Cooper | 19/03/25 | 0 | 401 | |||
|
|||||||
EVS | Ann: Cleansing notice | 19/03/25 | 0 | 208 | |||
|
|||||||
EVS | Ann: Application for quotation of securities - EVS | 19/03/25 | 0 | 256 | |||
|
|||||||
EVS | Ann: Notification regarding unquoted securities - EVS | 06/03/25 | 0 | 306 | |||
|
|||||||
EVS | Ann: Change in substantial holding | 05/03/25 | 0 | 427 | |||
|
|||||||
EVS | Ann: NBIO received from Ideagen | 04/03/25 | 32 | 15K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |