Market Cap $269.5M
!
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| ERM | Ann: Scheme Booklet Dispatched | 15/05/26 | 0 | 157 | |||
|
|||||||
| ERM | Ann: Becoming a substantial holder | 15/05/26 | 0 | 170 | |||
|
|||||||
| ERM | Ann: First Court Hearing Results & Scheme Booklet ASIC Registered | 11/05/26 | 3 | 770 | |||
|
|||||||
| ERM | Ann: RIU Sydney Resources Round-Up Investor Presentation | 06/05/26 | 0 | 266 | |||
|
|||||||
| ERM | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 04/05/26 | 3 | 895 | |||
|
|||||||
| ERM | Ann: Revised Indicative Timetable for Scheme of Arrangement | 30/04/26 | 0 | 288 | |||
|
|||||||
| ERM | Ann: Becoming a substantial holder | 24/04/26 | 3 | 957 | |||
|
|||||||
| ERM | Ann: Change in substantial holding | 22/04/26 | 0 | 267 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News