Tivan Ltd prepping for 'journey ahead' after digging up gold, copper in Timor-Leste
Tivan is preparing for the "journey ahead" after discovering gold and copper mineralisation across multiple locations in Timor-Leste.
Market Cap $255.1M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| ERD | Flagged for ongoing Institutional Manipulation | 13/11/25 | 10 | 1.1K | |||
|
|||||||
| ERD | Ann: EROAD strengthening focus on ANZ opportunities | 07/11/25 | 15 | 4.9K | |||
|
|||||||
| ERD | Ann: USB Group AG and its related bodies corporate | 06/11/25 | 0 | 130 | |||
|
|||||||
| ERD | Ann: UBS Group AG and its related bodies corporate | 05/11/25 | 0 | 98 | |||
|
|||||||
| ERD | Ann: EROAD H1 FY26 Financial Results and Conference Call Date | 05/11/25 | 0 | 112 | |||
|
|||||||
| ERD | Ann: SPH Notice Regal Funds Management Pty Ltd | 04/11/25 | 0 | 135 | |||
|
|||||||
| ERD | Ann: Change in substantial shareholding from AEF | 03/11/25 | 0 | 108 | |||
|
|||||||
| ERD | Ann: Ongoing Disclosure Notice - David Kenneson | 24/10/25 | 0 | 140 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News