ASX Market Close: Bourse trades flat as Trumps flags possible tariff exemptions | February 11, 2025
The ASX200 closed flat at 8,484 points.The Aussie bourse pared early gains after lifts in companies posting positive results were offset by a large sell-off in index giant CSL (ASX:CSL).Trump has indicated he’s considering applying a tariff exemption to Aussie steel and aluminium....
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ERD | Ann: SPH Notice - UBS Group AG and its related bodies corporate | 04/02/25 | 0 | 179 | |||
|
|||||||
ERD | Ann: Capital Change Notice - Issue of Performance Share Rights | 22/01/25 | 0 | 203 | |||
|
|||||||
ERD | Ann: Appointment of Interim Chief Financial Officer | 16/01/25 | 0 | 211 | |||
|
|||||||
ERD | Ann: Becoming a substantial holder | 20/12/24 | 0 | 299 | |||
|
|||||||
ERD | Ann: Resignation of EROAD Chief Financial Officer | 25/11/24 | 0 | 344 | |||
|
|||||||
ERD | Ann: EROAD on track to meet FY25 financial guidance | 25/11/24 | 0 | 463 | |||
|
|||||||
ERD | Ann: Becoming a substantial holder | 21/11/24 | 0 | 296 | |||
|
|||||||
ERD | Ann: Becoming a substantial holder | 20/11/24 | 0 | 307 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |