Market Cap $7.733M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| ENV | chart | 12/06/26 | 251 | 88K | |||
|
|||||||
| ENV | Ann: Application for quotation of securities - ENV | 22/05/26 | 1 | 639 | |||
|
|||||||
| ENV | Ann: Change of Director's Interest Notice x 4 | 22/05/26 | 0 | 225 | |||
|
|||||||
| ENV | Ann: Cleansing Notice | 22/05/26 | 0 | 163 | |||
|
|||||||
| ENV | Ann: Application for quotation of securities - ENV | 22/05/26 | 0 | 152 | |||
|
|||||||
| ENV | Ann: Application for quotation of securities - ENV | 22/05/26 | 0 | 153 | |||
|
|||||||
| ENV | Ann: Enova Appoints REE Discovery Expert Alexandre Da Rocha | 21/05/26 | 7 | 1.6K | |||
|
|||||||
| ENV | Ann: FURTHER AUGER REE RESULTS EXTEND IAC MINERALISATION | 20/05/26 | 6 | 1.3K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News