Market Cap $33.45M
!
Last update - 16.10pm 05/12/2025 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 5.3¢ | Day High | 5.6¢ | Day Low | 5.3¢ | |||
| Daily Volume | 1075807 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 5.5¢ | 150000 | 0 | 5.6¢ | 265870 | |
Directors & Senior Management
| Dr. Alistair Vickery | Executive Medical Director & Director |
| Dr. David Putrino | Member of Medical Advisory Board |
| Mr. Gregory Hutchinson | Executive Chairman |
| Dr. Henry William Bosch | Member of Medical Advisory Board |
| Dr. Jennifer Morgan | Member of Medical Advisory Board |
| Sir John Edward Tooke | Member of Medical Advisory Board & Independent Non-Executive Director |
| Mr. Joseph Daniel Ohayon | Chief Financial Officer |
| Dr. Karen L. Smith | Non-Executive Director & Chairman of Strategic Advisory Board |
| Mary-Ann Rennie | Head of Corporate Operations |
| Dr. Michael Winlo | Chief Scientific Officer & Executive Director |
| Dr. Mohit Kaushal | Non-Executive Director |
| Prof. Nik Zeps | Member of Medical Advisory Board |
| Dr. Philip Finch | Member of Medical Advisory Board |
| Dr. Richard Magtengaard | Member of Medical Advisory Board |
| Ms. Susan Patricia Park | Company Secretary |
| Ms. Tracie Ernenwein | Head of Research & Drug Development |
Data source: ADVFN