Market Cap $6.806M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
EG1 | Ann: EG1 appoints Glenn Grayson as NED with focus on Leonora | 23/06/25 | 5 | 1.0K | |||
|
|||||||
EG1 | Ann: Lithium Pegmatite Targets Identified at Kenny Project | 08/06/25 | 20 | 20K | |||
|
|||||||
EG1 | Ann: Change of Director's Interest Notice - GG | 05/06/25 | 0 | 186 | |||
|
|||||||
EG1 | Ann: Notification regarding unquoted securities - EG1 | 05/06/25 | 0 | 161 | |||
|
|||||||
EG1 | Ann: Initial Director's Interest Notice - GG | 30/05/25 | 0 | 142 | |||
|
|||||||
EG1 | Ann: IMI:Infinity Mining Completes Leonora Goldfields Transaction | 27/05/25 | 2 | 884 | |||
|
|||||||
EG1 | Ann: Cleansing notice under section 708A(5)(E) of Corps Act | 23/05/25 | 0 | 126 | |||
|
|||||||
EG1 | Ann: Application for quotation of securities - EG1 | 23/05/25 | 0 | 132 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |