Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
EER | Ann: Extension of Voluntary Suspension | 12/04/21 | 0 | 66 | |||
|
|||||||
EER | Ann: Half Yearly Report and Accounts | 08/03/21 | 0 | 164 | |||
|
|||||||
EER | Ann: Quarterly Activities Report | 28/01/21 | 0 | 119 | |||
|
|||||||
EER | Ann: Quarterly Cashflow Report | 28/01/21 | 0 | 55 | |||
|
|||||||
EER | Ann: Substantial Shareholder Transaction-Extension of Suspension | 30/12/20 | 0 | 286 | |||
|
|||||||
EER | Ann: Results of Meeting | 30/11/20 | 0 | 134 | |||
|
|||||||
EER | Ann: Extension of Voluntary Suspension | 30/11/20 | 0 | 130 | |||
|
|||||||
EER | Ann: Extension of Voluntary Suspension | 27/11/20 | 3 | 1.0K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |