Market Cap $0
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.10pm 12/06/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 38.0¢ | Day High | 38.5¢ | Day Low | 37.0¢ | |||
| Daily Volume | 3666213 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 37.5¢ | 382878 | 0 | 38.5¢ | 273000 | |
Directors & Senior Management
| Ms. Aimee Einstein | Chief Human Resources Officer |
| Mr. Allan Roger Will | Executive Chairman |
| Mr. Andrew Shute | Chief Corporate Development Officer |
| Dr. Bronwyn Joy Evans | Independent Non-Executive Director |
| Dr. Christopher Nave | Non-Executive Director |
| Dr. David Mark Steinhaus | Independent Non-Executive Director |
| Mr. Erik Strandberg | Chief Commercial Officer |
| Mr. Gary W. Doherty | Chief Financial Officer |
| Mr. John Graham McCutcheon | President, CEO & Director |
| Ms. Karen Ruth Drexler | Independent Non-Executive Director |
| Mr. Michael Hendricksen | Chief Operating Officer |
| Dr. N. Parker Willis | Chief Technology Officer |
| Ms. Pharoah Garma | Chief Regulatory Officer |
| Mr. Philip Hale Oettinger | Corporate Secretary |
| Dr. Spencer H. Kubo | Chief Medical Officer |
| Mr. Trevor John Moody | Independent Non-Executive Director |
| Mr. Zheng Li | Company Secretary |
Data source: ADVFN