Market Cap $207.1M
!
Last update - 16.10pm 16/03/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 34.0¢ | Day High | 37.0¢ | Day Low | 33.5¢ | |||
| Daily Volume | 1471053 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 35.0¢ | 20460 | 0 | 35.5¢ | 20110 | |
Directors & Senior Management
| Dr. Alessia Fornoni | Member of Medical Advisory Board |
| Mr. Clinton Snow | Non-Executive Director |
| Dr. Daniel Cattran | Member of Medical Advisory Board |
| Dr. David Everett Fuller | Chief Medical Officer |
| Prof. David Power | Member of Medical Advisory Board |
| Mr. Hamish George | CFO & Company Secretary |
| Mr. Hugh Alsop | Independent Non-Executive Director |
| Dr. Jonathan J. Hogan | Member of Medical Advisory Board |
| Mr. Kevin Donald George Pfleger | Chief Scientific Advisor |
| Dr. Laura Mariani | Member of ACTION3 Medical Advisory Board |
| Mr. Mark Diamond | Non-Executive Chairman |
| Dr. Nina Webster | CEO, MD & Director |
| Mr. Robert Shepherd | Chief Operating Officer |
| Dr. Sonia Maria Poli | Non Executive Director |
Data source: ADVFN