Market Cap $167.8M
!
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| DRE | WHEN !! | 09/12/25 | 10 | 2.3K | |||
|
|||||||
| DRE | Ann: Mangaroon Gold and REE/Niobium RC Drilling Complete | 09/12/25 | 82 | 24K | |||
|
|||||||
| DRE | Ann: Application for quotation of securities - DRE | 09/12/25 | 0 | 235 | |||
|
|||||||
| DRE | Ann: Application for quotation of securities - DRE | 09/12/25 | 0 | 263 | |||
|
|||||||
| DRE | Ann: $15M Farm-In and JV Agreement - Money Intrusion, Mangaroon | 09/12/25 | 73 | 34K | |||
|
|||||||
| DRE | Ann: Change of Director's Interest Notice | 09/12/25 | 1 | 657 | |||
|
|||||||
| DRE | Ann: Notification regarding unquoted securities - DRE | 08/12/25 | 0 | 244 | |||
|
|||||||
| DRE | AGM 28 November | 08/12/25 | 113 | 27K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News