Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
DEG | Ann: Exceptional drill results at Eagle support Hemi DFS upside | 00:45 | 86 | 33K | |||
|
|||||||
DEG | Ann: Becoming a substantial holder | 06/02/25 | 0 | 425 | |||
|
|||||||
DEG | Gold Price | 06/02/25 | 783 | 341K | |||
|
|||||||
DEG | DEG | 05/02/25 | 517 | 279K | |||
|
|||||||
DEG | Chart - TA | 31/01/25 | 4.1K | 1.8M | |||
|
|||||||
DEG | Ann: Ceasing to be a substantial holder | 31/01/25 | 2 | 1.1K | |||
|
|||||||
DEG | Ann: Becoming a substantial holder | 30/01/25 | 12 | 4.1K | |||
|
|||||||
DEG | Ann: Exceptional high grade gold intercept at Crow | 27/01/25 | 298 | 143K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |